2007 Splits

by Toxic Web
Entire Season G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
Season Totals 156 639 102 206 39 4 12 73 289 56 100 15 8 .388 .452 .322
vs Left-handed Pitcher 72 139 25 44 13 1 2 15 65 19 24 2 1 .409 .468 .317
vs Right-handed Pitcher 147 500 77 162 26 3 10 58 224 37 76 13 7 .382 .448 .324
Home 79 326 55 109 22 1 4 37 145 28 50 10 3 .401 .445 .334
Away 77 313 47 97 17 3 8 36 144 28 50 5 5 .375 .460 .310
Grass 136 562 90 184 36 4 9 63 255 51 86 12 8 .394 .454 .327
Turf 20 77 12 22 3 0 3 10 34 5 14 3 0 .345 .442 .286
Day 53 206 36 67 14 1 5 22 98 24 35 9 5 .411 .476 .325
Night 103 433 66 139 25 3 7 51 191 32 65 6 3 .377 .441 .321
Mar and Apr 22 93 18 32 3 0 2 8 41 6 9 2 3 .404 .441 .344
May 28 111 14 38 8 2 1 20 53 17 13 3 2 .434 .477 .342
June 27 109 21 35 10 1 2 10 53 10 16 2 2 .383 .486 .321
July 28 120 15 38 6 0 2 12 50 8 22 4 1 .374 .417 .317
Aug 27 103 17 31 4 0 2 9 41 9 18 1 0 .368 .398 .301
Sept and Oct 24 103 17 32 8 1 3 14 51 6 22 3 0 .363 .495 .311
Before All-Star 85 348 57 117 23 3 5 44 161 35 47 7 7 .408 .463 .336
After All-Star 71 291 45 89 16 1 7 29 128 21 53 8 1 .364 .440 .306
Entire Season SF SH HBP IBB GDP TPA NP XBH SB% GO AO GO/AO OPS
Season Totals 2 3 14 3 21 714 2653 55 65.2 203 117 1.91 .840
vs Left-handed Pitcher 2 0 4 2 6 164 620 16 66.7 46 26 2.00 .876
vs Right-handed Pitcher 0 3 10 1 15 550 2033 39 65.0 157 91 1.89 .830
Home 0 2 8 1 7 364 1347 27 76.9 98 60 1.75 .845
Away 2 1 6 2 14 350 1306 28 50.0 105 57 2.09 .835
Grass 0 2 11 2 16 626 2333 49 60.0 179 99 1.97 .848
Turf 2 1 3 1 5 88 320 6 100.0 24 18 1.61 .786
Day 0 2 6 0 9 238 864 20 64.3 66 34 2.21 .887
Night 2 1 8 3 12 476 1789 35 66.7 137 83 1.80 .818
Mar and Apr 1 0 4 0 2 104 360 5 40.0 21 24 0.96 .845
May 0 2 1 3 1 131 480 11 60.0 37 21 1.81 .912
June 0 1 1 0 7 121 466 13 50.0 38 18 2.50 .870
July 0 0 3 0 4 131 482 8 80.0 43 16 2.94 .791
Aug 0 0 2 0 6 114 444 6 100.0 32 20 1.90 .766
Sept and Oct 1 0 3 0 1 113 421 12 100.0 32 18 1.83 .858
Before All-Star 1 3 8 3 11 395 1430 31 50.0 107 66 1.79 .871
After All-Star 1 0 6 0 10 319 1223 24 88.9 96 51 2.08 .803

Situational Hitting Stats

Entire Season G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
Season Totals 156 639 102 206 39 4 12 73 289 56 100 15 8 .388 .452 .322
Leading Off 101 124 3 39 9 2 3 3 61 14 18 0 0 .388 .492 .315
Bases Empty 151 360 8 117 27 3 8 8 174 29 59 0 0 .388 .483 .325
Runner on 1B 116 132 15 37 6 1 1 3 48 10 17 11 7 .345 .364 .280
Runner on 2B 64 54 15 20 4 0 2 15 30 5 7 2 0 .433 .556 .370
Runner on 3B 19 13 4 5 0 0 0 7 5 3 1 0 0 .471 .385 .385
Runners 1B, 2B 48 33 15 8 0 0 0 5 8 3 8 2 1 .306 .242 .242
Runners 1B, 3B 41 20 18 7 1 0 0 11 8 2 2 0 0 .409 .400 .350
Runners 2B, 3B 25 15 6 6 0 0 1 12 9 3 5 0 0 .524 .600 .400
Bases Loaded 32 12 21 6 1 0 0 12 7 1 1 0 0 .538 .583 .500
RISP 123 147 79 52 6 0 3 62 67 17 24 4 1 .426 .456 .354
Late Innings of Close Games 37 57 8 15 2 0 1 10 20 5 9 0 1 .333 .351 .263
Ahead in Count 153 205 40 82 17 2 4 28 115 56 15 11 7 .532 .561 .400
Behind in Count 150 179 23 50 10 2 0 18 64 0 57 1 1 .291 .358 .279
No outs 133 221 27 73 13 2 3 14 99 21 32 4 2 .398 .448 .330
One out 147 259 38 80 20 1 5 22 117 15 41 8 4 .354 .452 .309
Two outs 121 159 37 53 6 1 4 37 73 20 27 3 2 .427 .459 .333
First inning 154 143 24 50 12 1 1 5 67 6 17 7 2 .392 .469 .350
Extra inning 7 9 0 3 1 0 0 1 4 1 1 0 0 .400 .444 .333
Entire Season SF SH HBP IBB GDP TPA NP XBH SB% GO AO GO/AO OPS
Season Totals 2 3 14 3 21 714 2653 55 65.2 203 117 1.91 .840
Leading Off 0 0 1 0 0 139 532 14 0.0 42 19 2.21 .880
Bases Empty 0 0 8 0 0 397 1474 38 0.0 113 59 1.92 .871
Runner on 1B 0 1 3 0 16 146 562 8 61.1 43 32 1.84 .708
Runner on 2B 0 0 1 2 0 60 197 6 100.0 17 10 1.70 .989
Runner on 3B 1 0 0 1 0 17 64 0 0.0 2 6 0.33 .855
Runners 1B, 2B 0 2 0 0 2 38 138 0 66.7 15 3 5.67 .548
Runners 1B, 3B 0 0 0 0 1 22 87 1 0.0 5 5 1.20 .809
Runners 2B, 3B 1 0 2 0 0 21 82 1 0.0 3 2 1.50 1.124
Bases Loaded 0 0 0 0 2 13 49 1 0.0 5 0 0.00 1.122
RISP 2 2 3 3 5 171 617 9 80.0 47 26 2.00 .882
Late Innings of Close Games 0 0 1 1 1 63 234 3 0.0 22 6 3.83 .684
Ahead in Count 0 0 2 3 2 263 753 23 61.1 62 41 1.56 1.093
Behind in Count 0 1 3 0 6 183 679 12 50.0 49 21 2.62 .649
No outs 0 3 4 0 11 249 965 18 66.7 73 39 2.15 .846
One out 2 0 4 2 10 280 989 26 66.7 85 47 2.02 .805
Two outs 0 0 6 1 0 185 699 11 60.0 45 31 1.45 .886
First inning 0 1 4 0 8 154 537 14 77.8 43 31 1.65 .861
Extra inning 0 0 0 0 1 10 28 1 0.0 4 0 0.00 .844

Team By Team Hitting Stats

Entire Season G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
Season Totals 156 639 102 206 39 4 12 73 289 56 100 15 8 .388 .452 .322
vs Anaheim Angels 9 39 5 10 2 0 0 2 12 2 8 0 0 .310 .308 .256
vs Baltimore Orioles 17 70 10 21 5 1 0 6 28 6 12 1 1 .364 .400 .300
vs Boston Red Sox 18 80 15 31 2 1 6 14 53 3 7 1 1 .424 .663 .388
vs Chicago White Sox 10 36 10 9 2 1 1 2 16 3 5 0 0 .308 .444 .250
vs Cleveland Indians 6 30 6 12 3 0 0 3 15 0 4 0 0 .400 .500 .400
vs Detroit Tigers 6 23 5 3 0 0 0 0 3 3 4 0 0 .231 .130 .130
vs Kansas City Royals 9 36 7 12 2 0 0 1 14 4 6 1 0 .442 .389 .333
vs Minnesota Twins 7 29 7 13 2 0 0 4 15 3 4 1 0 .515 .517 .448
vs Oakland Athletics 6 25 0 5 0 0 0 1 5 3 8 0 1 .310 .200 .200
vs Seattle Mariners 10 39 3 14 3 0 0 8 17 7 2 1 0 .457 .436 .359
vs Tampa Bay Devil Rays 17 68 11 21 3 0 3 12 33 3 12 3 1 .355 .485 .309
vs Texas Rangers 6 24 4 11 3 0 0 7 14 4 3 1 2 .536 .583 .458
vs Toronto Blue Jays 17 70 6 17 3 0 0 3 20 4 15 3 0 .293 .286 .243
vs Arizona Diamondbacks 3 10 2 4 1 0 0 0 5 3 2 0 0 .538 .500 .400
vs Colorado Rockies 3 11 0 4 3 0 0 1 7 1 1 0 1 .417 .636 .364
vs New York Mets 6 25 4 11 3 0 2 5 20 2 4 2 0 .481 .800 .440
vs Pittsburgh Pirates 3 12 5 4 1 0 0 2 5 3 1 1 0 .500 .417 .333
vs San Francisco Giants 3 12 2 4 1 1 0 2 7 2 2 0 1 .429 .583 .333
Entire Season SF SH HBP IBB GDP TPA NP XBH SB% GO AO GO/AO OPS
Season Totals 2 3 14 3 21 714 2653 55 65.2 203 117 1.91 .840
vs Anaheim Angels 0 0 1 0 3 42 150 2 0.0 13 7 2.29 .617
vs Baltimore Orioles 0 0 1 0 1 77 273 6 50.0 20 14 1.50 .764
vs Boston Red Sox 0 0 2 0 4 85 294 9 50.0 22 15 1.73 1.086
vs Chicago White Sox 0 0 0 0 2 39 145 4 0.0 13 7 2.14 .752
vs Cleveland Indians 0 0 0 0 1 30 108 3 0.0 8 6 1.50 .900
vs Detroit Tigers 0 0 0 0 1 26 108 0 0.0 10 6 1.83 .361
vs Kansas City Royals 0 0 3 0 0 43 171 2 100.0 13 5 2.60 .831
vs Minnesota Twins 0 0 1 0 0 33 103 2 100.0 5 6 0.83 1.032
vs Oakland Athletics 0 0 1 0 0 29 110 0 0.0 6 5 1.20 .510
vs Seattle Mariners 0 1 0 1 1 47 156 3 100.0 15 8 2.00 .892
vs Tampa Bay Devil Rays 2 0 3 0 4 76 281 6 75.0 21 13 1.92 .841
vs Texas Rangers 0 0 0 0 1 28 104 3 33.3 7 3 2.67 1.119
vs Toronto Blue Jays 0 1 1 1 1 76 284 3 100.0 28 10 2.90 .579
vs Arizona Diamondbacks 0 1 0 0 1 14 61 1 0.0 3 2 2.00 1.038
vs Colorado Rockies 0 0 0 0 0 12 53 3 0.0 4 2 2.00 1.053
vs New York Mets 0 0 0 1 0 27 123 5 100.0 6 4 1.50 1.281
vs Pittsburgh Pirates 0 0 1 0 1 16 72 1 100.0 6 1 7.00 .917
vs San Francisco Giants 0 0 0 0 0 14 57 2 0.0 3 3 1.00 1.012

Derek Jeter @ FatHead