Regular Season Hitting Stats

by Toxic Web
SEASON TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
Career Totals 1835 7429 1379 2356 386 54 195 933 3435 761 1291 264 70 .388 .462 .317
1995 New York Yankees 15 48 5 12 4 1 0 7 18 3 11 0 0 .294 .375 .250
1996 New York Yankees 157 582 104 183 25 6 10 78 250 48 102 14 7 .370 .430 .314
1997 New York Yankees 159 654 116 190 31 7 10 70 265 74 125 23 12 .370 .405 .291
1998 New York Yankees 149 626 127 203 25 8 19 84 301 57 119 30 6 .384 .481 .324
1999 New York Yankees 158 627 134 219 37 9 24 102 346 91 116 19 8 .438 .552 .349
2000 New York Yankees 148 593 119 201 31 4 15 73 285 68 99 22 4 .416 .481 .339
2001 New York Yankees 150 614 110 191 35 3 21 74 295 56 99 27 3 .377 .480 .311
2002 New York Yankees 157 644 124 191 26 0 18 75 271 73 114 32 3 .373 .421 .297
2003 New York Yankees 119 482 87 156 25 3 10 52 217 43 88 11 5 .393 .450 .324
2004 New York Yankees 154 643 111 188 44 1 23 78 303 46 99 23 4 .352 .471 .292
2005 New York Yankees 159 654 122 202 25 5 19 70 294 77 117 14 5 .389 .450 .309
2006 New York Yankees 154 623 118 214 39 3 14 97 301 69 102 34 5 .417 .483 .343
2007 New York Yankees 156 639 102 206 39 4 12 73 289 56 100 15 8 .388 .452 .322

SEASON TEAM SF SH HBP IBB GDP TPA NP XBH SB% GO AO GO/AO OPS
Career Totals 39 67 129 29 171 8425 --- 635 79.0 --- --- --- .851
1995 New York Yankees 0 0 0 0 0 51 --- 5 0.0 --- --- --- .669
1996 New York Yankees 9 6 9 1 13 654 --- 41 66.7 --- --- --- .800
1997 New York Yankees 2 8 10 0 14 748 --- 48 65.7 --- --- --- .775
1998 New York Yankees 3 3 5 1 13 694 --- 52 83.3 --- --- --- .864
1999 New York Yankees 6 3 12 5 12 739 2793 70 70.4 162 115 1.51 .989
2000 New York Yankees 3 3 12 4 14 679 2629 50 84.6 169 124 1.48 .896
2001 New York Yankees 1 5 10 3 13 686 2537 59 90.0 197 117 1.79 .858
2002 New York Yankees 3 3 7 2 14 730 2741 44 91.4 212 125 1.81 .794
2003 New York Yankees 1 3 13 2 10 542 2026 38 68.8 161 77 2.22 .844
2004 New York Yankees 2 16 14 1 19 721 2553 68 85.2 207 154 1.47 .823
2005 New York Yankees 3 7 11 3 15 752 2883 49 73.7 231 103 2.39 .839
2006 New York Yankees 4 7 12 4 13 715 2701 56 87.2 224 84 2.82 .900
2007 New York Yankees 2 3 14 3 21 714 2653 55 65.2 203 117 1.91 .840

Derek Jeter @ FatHead