Postseason Hitting Stats

by Toxic Web
SEASON TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
Career Totals 119 478 85 150 22 3 17 48 229 51 92 16 --- .383 .479 .314
1996 New York Yankees 15 61 12 22 3 0 1 3 28 4 13 3 --- .409 .459 .361
1997 New York Yankees 5 21 6 7 1 0 2 2 14 3 5 1 --- .417 .667 .333
1998 New York Yankees 13 51 7 12 1 1 0 3 15 7 10 3 --- .328 .294 .235
1999 New York Yankees 12 48 10 18 3 1 1 4 26 5 9 3 1 .434 .542 .375
2000 New York Yankees 16 63 13 20 2 1 4 9 36 11 18 1 1 .427 .571 .317
2001 New York Yankees 17 62 5 14 1 0 1 4 18 3 8 0 1 .275 .290 .226
2002 New York Yankees 4 16 6 8 0 0 2 3 14 2 3 0 0 .526 .875 .500
2003 New York Yankees 17 70 10 22 5 0 2 5 33 7 13 2 0 .385 .471 .314
2004 New York Yankees 11 49 8 12 2 0 1 9 17 7 6 2 0 .339 .347 .245
2005 New York Yankees 5 21 4 7 0 0 2 5 13 1 5 1 0 .348 .619 .333
2006 New York Yankees 4 16 4 8 4 0 1 1 15 1 2 0 1 .529 .938 .500

SEASON TEAM SF SH HBP IBB GDP TPA NP XBH SB% GO AO GO/AO OPS
Career Totals 4 8 5 --- --- 546 --- 42 --- --- --- --- .862
1996 New York Yankees 0 1 1 --- --- 67 --- 4 --- --- --- --- .868
1997 New York Yankees 0 0 0 0 0 24 --- 3 --- --- --- --- 1.083
1998 New York Yankees 0 3 0 --- --- 61 --- 2 --- --- --- --- .622
1999 New York Yankees 0 0 0 0 0 53 204 5 75.0 13 7 1.86 .976
2000 New York Yankees 0 0 1 0 0 75 283 7 50.0 16 7 2.29 .998
2001 New York Yankees 2 1 2 0 0 70 224 2 0.0 23 20 1.15 .566
2002 New York Yankees 1 0 0 0 0 19 69 2 0.0 3 3 1.00 1.401
2003 New York Yankees 0 0 1 1 2 78 286 7 100.0 20 14 1.57 .856
2004 New York Yankees 0 3 0 0 1 59 220 3 100.0 21 13 1.69 .686
2005 New York Yankees 1 0 0 0 0 23 83 2 100.0 8 1 8.00 .967
2006 New York Yankees 0 0 0 0 1 17 63 5 0.0 4 2 2.50 1.467

Derek Jeter @ FatHead