League Championship Series Hitting Stats

by Toxic Web
SEASON TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
Career Totals 41 168 25 44 7 1 5 20 68 20 28 8 --- .339 .405 .262
1996 New York Yankees 5 24 5 10 2 0 1 1 15 0 5 2 --- .417 .625 .417
1998 New York Yankees 6 25 3 5 1 1 0 2 8 2 5 3 --- .259 .320 .200
1999 New York Yankees 5 20 3 7 1 0 1 3 11 2 3 0 0 .409 .550 .350
2000 New York Yankees 6 22 6 7 0 0 2 5 13 6 7 1 0 .464 .591 .318
2001 New York Yankees 5 17 0 2 0 0 0 2 2 2 2 0 0 .200 .118 .118
2003 New York Yankees 7 30 3 7 2 0 1 2 12 2 4 1 0 .281 .400 .233
2004 New York Yankees 7 30 5 6 1 0 0 5 7 6 2 1 0 .333 .233 .200

SEASON TEAM SF SH HBP IBB GDP TPA NP XBH SB% GO AO GO/AO OPS
Career Totals 1 5 0 --- --- 194 --- 13 --- --- --- --- .743
1996 New York Yankees 0 0 0 --- --- 24 --- 3 --- --- --- --- 1.042
1998 New York Yankees 0 2 0 --- --- 29 --- 2 --- --- --- --- .579
1999 New York Yankees 0 0 0 0 0 22 78 2 0.0 5 4 1.25 .959
2000 New York Yankees 0 0 0 0 0 28 117 2 100.0 3 4 0.75 1.055
2001 New York Yankees 1 1 0 0 0 21 70 0 0.0 6 9 0.67 .318
2003 New York Yankees 0 0 0 0 0 32 107 3 100.0 11 8 1.38 .681
2004 New York Yankees 0 2 0 0 0 38 139 1 100.0 14 10 1.40 .567

Derek Jeter @ FatHead