Fielding Stats

by Toxic Web
SEASON TEAM POS G GS INN TC PO A E DP PB SB CS RF FPCT
Career Totals 1825 --- --- 7589 2730 4666 193 988 --- --- --- --- .975
1995 New York Yankees SS 15 --- --- 53 17 34 2 7 --- --- --- --- .962
1996 New York Yankees SS 157 --- --- 710 244 444 22 83 --- --- --- --- .969
1997 New York Yankees SS 159 --- --- 719 244 457 18 87 --- --- --- --- .975
1998 New York Yankees SS 148 --- --- 625 223 393 9 82 --- --- --- --- .986
1999 New York Yankees SS 158 158 1395.2 632 226 392 14 86 --- --- --- 3.99 .978
2000 New York Yankees SS 148 148 1278.2 610 238 348 24 78 --- --- --- 4.12 .961
2001 New York Yankees SS 150 150 1312.1 570 212 343 15 68 --- --- --- 3.81 .974
2002 New York Yankees SS 156 156 1383.1 600 219 367 14 69 --- --- --- 3.81 .977
2003 New York Yankees SS 118 118 1033.2 444 159 271 14 51 --- --- --- 3.74 .968
2004 New York Yankees SS 154 154 1341.2 678 273 392 13 96 --- --- --- 4.46 .981
2005 New York Yankees SS 157 157 1352.2 731 262 454 15 96 --- --- --- 4.76 .979
2006 New York Yankees SS 150 149 1292.1 610 214 381 15 81 --- --- --- 4.14 .975
2007 New York Yankees SS 155 153 1318.1 607 199 390 18 104 --- --- --- 4.02 .970

Derek Jeter @ FatHead