Divisional Series Hitting Stats

by Toxic Web
SEASON TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
Career Totals 50 198 33 70 9 1 9 21 108 19 35 4 --- .410 .545 .354
1996 New York Yankees 4 17 2 7 1 0 0 1 8 0 2 0 --- .412 .471 .412
1997 New York Yankees 5 21 6 7 1 0 2 2 14 3 5 1 --- .417 .667 .333
1998 New York Yankees 3 9 0 1 0 0 0 0 1 2 2 0 --- .273 .111 .111
1999 New York Yankees 3 11 3 5 1 1 0 0 8 2 3 0 0 .538 .727 .455
2000 New York Yankees 5 19 1 4 0 0 0 2 4 2 3 0 1 .318 .211 .211
2001 New York Yankees 5 18 2 8 1 0 0 1 9 1 0 0 1 .476 .500 .444
2002 New York Yankees 4 16 6 8 0 0 2 3 14 2 3 0 0 .526 .875 .500
2003 New York Yankees 4 14 2 6 0 0 1 1 9 4 2 1 0 .556 .643 .429
2004 New York Yankees 4 19 3 6 1 0 1 4 10 1 4 1 0 .350 .526 .316
2005 New York Yankees 5 21 4 7 0 0 2 5 13 1 5 1 0 .348 .619 .333
2006 New York Yankees 4 16 4 8 4 0 1 1 15 1 2 0 1 .529 .938 .500
2007 New York Yankees 4 17 0 3 0 0 0 1 3 0 4 0 0 .176 .176 .176

SEASON TEAM SF SH HBP IBB GDP TPA NP XBH SB% GO AO GO/AO OPS
Career Totals 3 2 2 1 5 224 --- 19 --- --- --- --- .955
1996 New York Yankees 0 0 0 0 0 17 --- 1 --- --- --- --- .882
1997 New York Yankees 0 0 0 0 0 24 --- 3 --- --- --- --- 1.083
1998 New York Yankees 0 1 0 0 0 12 --- 0 --- --- --- --- .384
1999 New York Yankees 0 0 0 0 0 13 65 2 0.0 2 1 2.00 1.266
2000 New York Yankees 0 0 1 0 0 22 72 0 0.0 10 2 5.00 .529
2001 New York Yankees 1 0 1 0 0 21 62 1 0.0 5 6 0.83 .976
2002 New York Yankees 1 0 0 0 0 19 69 2 0.0 3 3 1.00 1.401
2003 New York Yankees 0 0 0 1 0 18 64 1 100.0 2 3 0.67 1.198
2004 New York Yankees 0 1 0 0 1 21 81 2 100.0 7 3 2.67 .876
2005 New York Yankees 1 0 0 0 0 23 83 2 100.0 8 1 8.00 .967
2006 New York Yankees 0 0 0 0 1 17 63 5 0.0 4 2 2.50 1.467
2007 New York Yankees 0 0 0 0 3 17 61 0 0.0 4 6 1.17 .353

Derek Jeter @ FatHead